Every month we compare the same Zara items on Zara’s own websites in 11 countries, with where you live set to 100. Below 100 is cheaper than at home. This month: 10,729 items sold in at least two of the countries, at regular (not sale) prices.
The Zara Index is GetElseWear’s own research. It is not affiliated with, endorsed by or connected to Zara or Inditex. Zara is a trademark of Inditex, named here only to say whose prices we compare.
November 2026
Live somewhere else? See which country is cheapest if you live somewhere else.
What a US shopper pays for the same Zara item, US = 100:
| Country | Shopper index | Tag index | Items |
|---|---|---|---|
| Spain | 45 | 56 | 9,845 |
| Portugal | 52 | 56 | 9,810 |
| Germany | 60 | 67 | 9,807 |
| Italy | 61 | 67 | 9,885 |
| France | 62 | 67 | 9,743 |
| Japan | 63 | 71 | 9,545 |
| South Korea | 73 | 84 | 9,446 |
| UK | 75 | 80 | 9,837 |
| Canada | 82 | 78 | 9,552 |
| Australia | 93 | 100 | 2,980 |
| US (home) | 100 | 100 | 10,163 |
What a UK shopper pays for the same Zara item, UK = 100:
| Country | Shopper index | Tag index | Items |
|---|---|---|---|
| Spain | 63 | 72 | 9,803 |
| Portugal | 72 | 72 | 9,769 |
| France | 83 | 83 | 9,792 |
| Italy | 83 | 83 | 9,919 |
| Germany | 83 | 83 | 9,877 |
| Japan | 88 | 95 | 9,544 |
| South Korea | 99 | 106 | 9,455 |
| UK (home) | 100 | 100 | 10,082 |
| Canada | 110 | 98 | 9,552 |
| Australia | 128 | 130 | 2,948 |
| US | 134 | 124 | 9,837 |
What a Canadian shopper pays for the same Zara item, Canada = 100:
| Country | Shopper index | Tag index | Items |
|---|---|---|---|
| Spain | 59 | 76 | 9,495 |
| Portugal | 67 | 76 | 9,486 |
| France | 76 | 86 | 9,436 |
| Italy | 76 | 86 | 9,573 |
| Germany | 76 | 86 | 9,574 |
| Japan | 79 | 96 | 9,344 |
| UK | 91 | 102 | 9,552 |
| South Korea | 94 | 114 | 9,295 |
| Canada (home) | 100 | 100 | 9,701 |
| Australia | 119 | 137 | 2,859 |
| US | 123 | 128 | 9,552 |
Shopper index: what a visitor who lives at home pays there, after the tourist tax refund where they can claim one (we count on about three quarters of the tax coming back), against the price at home with average sales tax in the US (7.53%) and Canada (12.3%). Tag index: the price on the tag at the day’s exchange rate, against the tag at home. Both are medians over every item sold in that country and at home. Exchange rates of October 30, 2026 (European Central Bank). Australia runs its own Zara range, so it shares fewer items.
What it means
- Spain is the cheapest place to buy Zara for a US shopper, at 45 for every 100 at home. On the tags alone it’s 56.
- Australia is the most expensive of the other countries for a US shopper, at 93.
- On the tags alone, Spain is lowest (56) and US highest (100).
For one item, scan its tag or type its code in the app: it shows that item in every country, in your currency, with your own sales tax and the refund rules where you are.
Use the numbers
Free to quote, chart or republish with a link to this page. Every edition is in the spreadsheet (CSV) and JSON. Questions or a different cut: hello@getelsewear.com.
In a store right now? Scan the tag and see its price in 11 countries, in your own currency, with the tax refund taken off.